IN THE MOOD TO DANCE COLLEGE
Bronze Teacher Training Program
SCHEDULE 2019 American Style Rhythm I
| DAY | DATE | TOPIC | |
| 1 | Mon | January 7 | Orientation/Rumba |
| 2 | Thur | January 10 | Rumba |
| 3 | Mon | January 14 | Rumba |
| 4 | Thur | January 17 | Rumba |
| 5 | Mon | January 21 | Cha Cha |
| 6 | Thur | January 24 | Cha Cha |
| 7 | Mon | January 28 | Review Rumba and Cha Cha |
| 8 | Thur | January 31 | In-class Exam: Rumba and Cha Cha 1-7 Rumba & Cha Cha Written Tests Due |
| 9 | Mon | February 4 | Bolero |
| 10 | Thur | February 7 | Bolero |
| 11 | Mon | February 7 | Bolero |
| 12 | Thur | February 14 | East Coast Swing |
| 13 | Mon | February 18 | East Coast Swing |
| 14 | Thur | February 21 | East Coast Swing |
| 15 | Mon | February 25 | Review Bolero and East Coast Swing |
| 16 | Thur | February 28 | In-class Exam: Bolero 1-5 and ECS 1-7 Bolero & ECS Written Tests Due |
| 17 | Mon | March 4 | Rumba |
| 18 | Thur | March 7 | Rumba |
| 19 | Mon | March 11 | Rumba |
| 20 | Thur | March 14 | Rumba and Cha Cha |
| 21 | Mon | March 18 | Cha Cha |
| 22 | Thur | March 21 | Cha Cha |
| 23 | Mon | March 25 | Review Rumba and Cha Cha |
| 24 | Thur | March 28 | In-class Exam: Rumba and Cha Cha 8-15 |
| 25 | Mon | April 1 | Bolero |
| 26 | Thur | April 4 | Bolero |
| 27 | Mon | April 8 | Bolero |
| 28 | Thur | April 11 | East Coast Swing |
| 29 | Mon | April 15 | East Coast Swing |
| 30 | Thur | April 18 | East Coast Swing |
| 31 | Mon | April 22 | Bolero and East Coast Swing |
| 32 | Thur | April 25 | In-class Exam: Bolero 6-10 and ECS 8-15 |
IN THE MOOD TO DANCE COLLEGE
Bronze Teacher Training Program
SCHEDULE 2019 American Style Rhythm II
| DAY | DATE | TOPIC | |
| 1 | Mon | April 29 | Orientation/Merengue |
| 2 | Thur | May 2 | Merengue |
| 3 | Mon | May 6 | Merengue |
| 4 | Thur | May 9 | Mambo |
| 5 | Mon | May 13 | Mambo |
| 6 | Thur | May 16 | Mambo |
| 7 | Mon | May 20 | Review Merengue & Mambo |
| 8 | Thur | May 23 | In-class Exam: Merengue & Mambo 1-7 Merengue & Mambo Written Tests Due |
| 9 | Mon | May 27 | Samba |
| 10 | Thur | May 30 | Samba |
| 11 | Mon | June 3 | Samba |
| 12 | Thur | June 6 | WCS |
| 13 | Mon | June 10 | WCS |
| 14 | Thur | June 13 | WCS |
| 15 | Mon | June 17 | Review Samba & WCS |
| 16 | Thur | June 20 | In-class Exam: Samba & WCS 1-7 Samba & WCS Written Tests Due |
| 17 | Mon | June 24 | Merengue |
| 18 | Thur | June 27 | Merengue |
| 19 | Mon | July 1 | Merengue |
| 20 | Thur | July 4 | Happy 4th of July, NO Class |
| 21 | Mon | July 8 | Mambo |
| 22 | Thur | July 11 | Mambo |
| 23 | Mon | July 15 | Mambo |
| 24 | Thur | July 15 | Review Merengue & Mambo |
| 25 | Mon | July 22 | In-class Exam: Merengue & Mambo 8-15 |
| 26 | Thur | July 25 | Samba |
| 27 | Mon | July 29 | Samba |
| 28 | Thur | August 1 | Samba |
| 29 | Mon | August 5 | WCS |
| 30 | Thur | August 8 | WCS |
| 31 | Mon | August 12 | WCS |
| 32 | Thur | August 15 | Review Samba & WCS |
| 33 | Mon | August 19 | In-class Exam: Samba & WCS 8-15 |
IN THE MOOD TO DANCE COLLEGE
Bronze Teacher Training Program
SCHEDULE 2019 American Style Nightclub
| DAY | DATE | TOPIC | |
| 1 | Thur | Aug 29 | Orientation/Nightclub Two Step |
| 2 | Mon | Sept 2 | Nightclub Two Step |
| 3 | Thur | Sept 5 | Nightclub Two Step |
| 4 | Mon | Sept 9 | Salsa |
| 5/td> | Thur | Sept 12 | Salsa |
| 6 | Mon | Sept 16 | Review Salsa and NC2S |
| 7 | Thur | Sept 19 | In-class Exam: NC2S and Salsa 1-7 NC2S & Salsa Written Tests Due |
| 8 | Mon | Sept 23 | Hustle |
| 9 | Thur | Sept 26 | Hustle |
| 10 | Mon | Sept 30 | Lindy Hop |
| 11 | Thur | Oct 3 | Lindy Hop |
| 12 | Mon | Oct 7 | Lindy Hop |
| 13 | Thur | Oct 10 | Review Lindy Hop and Hustle |
| 14 | Mon | Oct 14 | In-class Exam: Hustle 1-7 and Lindy Hop 1-5 Hustle & Lindy Hop Written Tests Due |
| 15 | Thur | Oct 17 | Argentine Tango |
| 16 | Mon | Oct 21 | Argentine Tango |
| 17 | Thur | Oct 24 | Argentine Tango |
| 18 | Mon | Oct 28 | Argentine Tango |
| 19 | Thur | Oct 31 | Argentine Tango |
| 20 | Mon | Nov 4 | In-class Exam: Argentine Tango 1-15 Argentine Tango Written Test Due |
| 21 | Thur | Nov 7 | Nightclub Two Step |
| 22 | Mon | Nov 11 | Nightclub Two Step |
| 23 | Thur | Nov 14 | NC2S and Salsa |
| 24 | Mon | Nov 18 | Salsa |
| 25 | Thur | Nov 21 | Argentine Tango |
| 26 | Mon | Nov 25 | In-class Exam: NC2S and Salsa 8-15 |
| Thur | Nov 28 | Happy Thanksgiving: NO Class!! | |
| 27 | Mon | Dec 2 | Hustle |
| 28 | Thur | Dec 5 | Hustle |
| 29 | Mon | Dec 9 | Hustle and Lindy Hop |
| 30 | Thur | Dec 12 | Lindy Hop |
| 31 | Mon | Dec 16 | Review Lindy Hop and Hustle |
| 32 | Thur | Dec 19 | In-class Exam: Hustle 8-15 and Lindy Hop 6-10 |
IN THE MOOD TO DANCE COLLEGE
Bronze Teacher Training Program
SCHEDULE 2020 American Style Smooth
| DAY | DATE | TOPIC | |
| 1 | Mon | Jan 6 | Orientation/Foxtrot |
| 2 | Thur | Jan 9 | Foxtrot |
| 3 | Mon | Jan 13 | Foxtrot |
| 4 | Thur | Jan 16 | Foxtrot |
| 5 | Mon | Jan 20 | Waltz |
| 6 | Thur | Jan 23 | Waltz |
| 7 | Mon | Jan 27 | Waltz |
| 8 | Thur | Jan 30 | In-class Exam: Waltz and Foxtrot 1-7 Waltz and Foxtrot Written Tests Due |
| 9 | Mon | Feb 3 | Tango |
| 10 | Thur | Feb 6 | Tango |
| 11 | Mon | Feb 10 | Tango |
| 12 | Thur | Feb 13 | Tango |
| 11 | Mon | Feb 10 | Tango |
| 12 | Thur | Feb 13 | Tango |
| 13 | Mon | Feb 17 | Viennese Waltz |
| 14 | Thur | Feb 20 | Viennese Waltz |
| 15 | Mon | Feb 24 | Viennese Waltz |
| 16 | Thur | Feb 27 | In-class Exam: Tango 1-7 and V. Waltz 1-5 Tango and Viennese Waltz Written Tests Due |
| 17 | Mon | Mar 2 | Foxtrot |
| 18 | Thur | Mar 5 | Foxtrot |
| 19 | Tue | Mar 9 | Foxtrot |
| 20 | Thur | Mar 12 | Waltz |
| 21 | Mon | Mar 16 | Waltz |
| 22 | Thur | Mar 16 | Waltz |
| 23 | Mon | Mar 23 | In-class Exam: Waltz and Foxtrot 8-15 |
| 24 | Thur | Mar 26 | Tango |
| 25 | Tue | Mar 30 | Tango |
| 26 | Thur | Apr 2 | Tango |
| 27 | Mon | Apr 6 | Tango |
| 28 | Thur | Apr 9 | Viennese Waltz |
| 29 | Mon | Apr 13 | Viennese Waltz |
| 30 | Thur | Apr 16 | In-class Exam: Tango 8-15 and V. Waltz 6-10 |